TEER PREVIOUS RESULTS

Teer result every day, Shillong teer , khanapara teer, jowai teer

Monday, February 10, 2025

ALL TEER PREVIOUS RESULTS

Responsive Table with Sticky Header & First Column
Date SL F/R (3:42) SL S/R (4:38) KP F/R (3:55) KP S/R (4:50) JU F/R (2:15) JU S/R (3:00) NT F/R (7:15) NT S/R (8:00)
12/02/2025 ** ** OFF OFF OFF OFF OFF OFF
11/02/2025 22 75 58 65 49 26 15 53
10/02/2025 95 58 83 96 64 76 50 13
09/02/2025 OFF OFF OFF OFF OFF OFF 21 79
08/02/2025 91 63 6 86 56 94 89 8
07/02/2025 52 92 47 17 73 54 96 86
06/02/2025 68 93 73 42 58 87 32 19
05/02/2025 37 79 18 46 45 4 95 9
04/02/2025 35 29 47 30 OFF OFF 20 60
03/02/2025 28 70 45 4 51 24 87 24
02/02/2025 OFF OFF OFF OFF OFF OFF 92 91
01/02/2025 37 60 33 86 22 66 2 33
31/01/2025 60 60 86 45 59 88 93 55
30/01/2025 51 62 46 70 25 93 42 79
29/01/2025 3 44 80 86 78 41 99 74
28/01/2025 21 47 19 11 45 85 45 63
27/01/2025 93 84 38 81 10 99 20 2
26/01/2025 OFF OFF OFF OFF OFF OFF
25/01/2025 35 0 90 13 72 0 64 67
24/01/2025 80 13 98 32 87 77 60 99
23/01/2025 59 50 23 47 98 67 62 72
22/01/2025 66 19 97 34 35 91 82 61
21/01/2025 23 6 88 33 5 32 68 70
20/01/2025 35 59 99 23 1 11 61 83
19/01/2025 OFF OFF OFF OFF OFF OFF 85 38
18/01/2025 7 2 65 44 75 88 21 6
17/01/2025 29 60 77 89 63 11 5 35
16/01/2025 15 65 21 13 97 41 33 90
15/01/2025 27 9 43 66 56 43 97 27
14/01/2025 52 97 47 12 34 82 98 52
13/01/2025 30 27 67 99 95 36 84 34
12/01/2025 OFF OFF OFF OFF OFF OFF 15 47
11/01/2025 76 86 76 51 34 67 82 16
10/01/2025 63 35 83 38 27 83 85 95
09/01/2025 29 5 16 60 71 0 13 87
08/01/2025 61 88 28 99 95 10 61 2
07/01/2025 52 93 94 68 13 20 47 16
06/01/2025 68 27 52 56 53 84 88 40
05/01/2025 OFF OFF OFF OFF 99 53
04/01/2025 89 15 66 23 17 64 37 37
03/01/2025 12 96 8 22 67 45 87 37
02/01/2025 64 92 95 74 31 42 27 96
01/01/2025 80 37 81 77 OFF OFF 85 69
31/12/2024 12 88 5 81 32 24 18 4
30/12/2024 26 73 29 52 56 35 4 42
29/12/2024 OFF OFF OFF OFF OFF OFF 71 82
28/12/2024 41 10 9 34 37 51 OFF OFF
27/12/2024 53 2 47 61 79 30 78 53
26/12/2024 35 28 88 46 27 75 9 8
25/12/2024 12 26 OFF OFF OFF OFF 73 12
24/12/2024 80 2 2 67 85 73 OFF OFF
23/12/2024 87 45 63 78 32 82 40 47
22/12/2024 OFF OFF OFF OFF OFF OFF 28 98
21/12/2024 38 5 14 91 1 16 48 45
20/12/2024 56 51 8 17 69 51 99 24
19/12/2024 63 52 39 32 54 26 13 72
18/12/2024 34 37 5 73 91 63 99 55
17/12/2024 60 95 2 42 5 29 41 55
16/12/2024 61 4 43 3 35 57 87 62
15/12/2024 OFF OFF OFF OFF OFF OFF 41 42
14/12/2024 36 4 53 62 23 69 3 52
13/12/2024 93 37 71 67 15 99 60 60
12/12/2024 75 58 32 62 73 8 82 84
11/12/2024 31 76 13 9 29 34 40 15
10/12/2024 55 37 71 21 38 7 43 81
09/12/2024 12 30 58 48 0 96 34 1
08/12/2024 OFF OFF OFF OFF OFF OFF 6 48
07/12/2024 78 27 82 17 25 6 40 49
06/12/2024 95 41 42 78 64 99 42 11
05/12/2024 75 45 27 71 53 16 93 9
04/12/2024 38 70 15 24 87 44 76 57
03/12/2024 34 75 26 62 50 63 94 14
02/12/2024 44 16 15 64 89 77 79 4
01/12/2024 OFF OFF OFF OFF OFF OFF 43 31